top of page
ANALYSIS FOR
2021
Last Update
August 7, 2023 at 6:15:50 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1500 South Pomona Avenue, Unit B2 | P646099 | 08/13/2009 |
1500 South Pomona Avenue, Unit B3 | PW16198669 | 12/06/2016 |
1500 South Pomona Avenue, Unit B5 | OC22208186 | 10/31/2022 |
1500 South Pomona Avenue, Unit B7 | PW20260986 | 02/02/2021 |
1500 South Pomona Avenue, Unit B8 | SW22032211 | 03/30/2022 |
1501 South Pomona Avenue, Unit A5 | RS21209620 | 11/04/2021 |
1501 South Pomona Avenue, Unit A7 | TR21228540 | 12/01/2021 |
1510 South Pomona Avenue, Unit B-13 | PW19252606 | 11/26/2019 |
1511 South Pomona Avenue, Unit A11 | PW20141442 | 09/30/2020 |
1511 South Pomona Avenue, Unit A15 | PW20190330 | 11/10/2020 |
1511 South Pomona Avenue, Unit A16 | OC20071145 | 07/02/2020 |
1520 South Pomona Avenue, Unit B20 | PW18151453 | 08/27/2018 |
1521 South Pomona Avenue, Unit A17 | PW19233458 | 01/13/2020 |
1521 South Pomona Avenue, Unit A20 | OC22090607 | 07/20/2022 |
1521 South Pomona Avenue, Unit A22 | 200038764 | 10/23/2020 |
1521 South Pomona Avenue, Unit A22 | PW23027524 | 03/16/2023 |
1521 South Pomona Avenue, Unit A23 | P86873 | 10/08/1998 |
1521 South Pomona Avenue, Unit A24 | OC23007313 | 04/12/2023 |
1530 South Pomona Avenue, Unit B25 | PW23007968 | 02/16/2023 |
1531 South Pomona Avenue, Unit A25 | OC20080613 | 07/30/2020 |
1531 South Pomona Avenue, Unit A27 | PW18170364 | 09/20/2018 |
1531 South Pomona Avenue, Unit A28 | DW21141956 | 08/09/2021 |
1540 South Pomona Avenue, Unit B35 | OC19169300 | 10/21/2019 |
1540 South Pomona Avenue, Unit B39 | PW22206279 | 10/31/2022 |
1541 South Pomona Avenue, Unit A33 | OC20091110 | 06/22/2020 |
1541 South Pomona Avenue, Unit A35 | CV21253271 | 12/28/2021 |
1541 South Pomona Avenue, Unit A38 | PW19152950 | 08/12/2019 |
1541 South Pomona Avenue, Unit A39 | DW21257983 | 03/11/2022 |
1600 South Pomona Avenue, Unit C1 | P209630aMR | 12/04/2000 |
1600 South Pomona Avenue, Unit C4 | PW18124251 | 08/20/2018 |
1601 South Pomona Avenue, Unit D1 | OC18282575 | 02/07/2019 |
1601 South Pomona Avenue, Unit D4 | LG21029560 | 04/09/2021 |
1610 South Pomona Avenue, Unit C16 | IV18223330 | 10/15/2018 |
1611 South Pomona Avenue, Unit D10 | P92716 | 11/20/1998 |
1611 South Pomona Avenue, Unit D12 | OC21196088 | 10/14/2021 |
1611 South Pomona Avenue, Unit D16 | TR20241209 | 02/16/2021 |
1620 South Pomona Avenue, Unit C - 20 | PW18239213 | 04/30/2019 |
1620 South Pomona Avenue, Unit C19 | IV20187839 | 01/08/2021 |
1620 South Pomona Avenue, Unit C24 | PW19198740 | 10/10/2019 |
1621 South Pomona Avenue, Unit D19 | PW21018441 | 03/11/2021 |
1621 South Pomona Avenue, Unit D20 | PW22046557 | 04/11/2022 |
1621 South Pomona Avenue, Unit D24 | NDP2301564 | 04/05/2023 |
1630 South Pomona Avenue, Unit C25 | AR19066023 | 05/31/2019 |
1630 South Pomona Avenue, Unit C29 | PW21133087 | 08/13/2021 |
1630 South Pomona Avenue, Unit C31 | SB19010870 | 03/08/2019 |
1631 South Pomona Avenue, Unit D29 | PW18233642 | 01/25/2019 |
1631 South Pomona Avenue, Unit D30 | PW19042058 | 04/01/2019 |
1631 South Pomona Avenue, Unit D32 | PW22020645 | 05/10/2022 |
1640 South Pomona Avenue, Unit C36 | OC22190035 | 10/28/2022 |
1641 South Pomona Avenue, Unit D35 | OC19114725 | 06/28/2019 |
1641 South Pomona Avenue, Unit D38 | PW20237975 | 01/22/2021 |
1641 South Pomona Avenue, Unit D39 | P745126 | 09/15/2010 |
bottom of page