top of page
ANALYSIS FOR
2023
Last Update
August 2, 2023 at 7:22:40 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1717 Wintergreen Glen | 200008269 | 03/27/2020 |
1809 Wintergreen Glen | 180025233 | 06/27/2018 |
1817 Wintergreen Glen | NDP2209878 | 10/25/2022 |
1828 Wintergreen Glen | 230006700 | 05/22/2023 |
1836 Wintergreen Glen | 130028922 | 08/01/2013 |
1844 Wintergreen Glen | 220016481 | 08/12/2022 |
1860 Wintergreen Glen | NDP2100550 | 02/18/2021 |
301 Mahogany Glen | 200036377 | 08/27/2020 |
310 Windyridge Glen | 210001274 | 02/23/2021 |
312 Mahogany Glen | 200014080 | 07/01/2020 |
321 Windyridge Glen | 180038379 | 09/27/2018 |
322 Mahogany Glen | NDP2104349 | 05/14/2021 |
332 Mahogany Glen | NDP2300683 | 05/10/2023 |
332 Windyridge Glen | 220022087 | 10/21/2022 |
335 Windyridge Glen | NDP2300217 | 03/08/2023 |
342 Mahogany Glen | 220013351 | 07/07/2022 |
342 Windyridge Glen | SW21054424 | 05/21/2021 |
352 Mahogany Glen | PTP2105818 | 09/16/2021 |
361 Mahogany Glen | NDP2203424 | 05/05/2022 |
362 Mahogany Glen | SW22132461 | 09/21/2022 |
365 Windyridge Glen | NDP2302925 | 05/18/2023 |
370 Conifer Glen | 200053254 | 12/23/2020 |
401 Teakwood Glen | 200022705 | 07/10/2020 |
404 Mahogany Glen | 230009753 | |
413 Mahogany Glen | NDP2102179 | 04/27/2021 |
414 Mahogany Glen | 200044969 | 11/20/2020 |
421 Teakwood Glen | 220010403 | 06/22/2022 |
422 Conifer Glen | PTP2202781 | 07/21/2022 |
431 Windyridge Glen | 200036230 | 09/03/2020 |
432 Conifer Glen | 230012066 | |
443 Windyridge Glen | 190060685 | 12/12/2019 |
444 Mahogany Glen | 210007372 | 05/24/2021 |
444 Windyridge Glen | PTP2301987 | 05/23/2023 |
bottom of page