top of page
ANALYSIS FOR
2021
Last Update
January 15, 2023 at 7:54:19 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1022 Explanada Street, Unit 103 | PW19254920 | 122-411-040 | 01/09/2020 |
1048 Explanada Street, Unit 101 | IG17032259 | 122-411-001 | 04/17/2017 |
1048 Explanada Street, Unit 103 | I281437 | 122-411-003 | 07/16/2002 |
1049 Explanada Street, Unit 105 | IG20141789 | 122-411-016 | 08/28/2020 |
2101 Triador Street, Unit 102 | IV18287506 | 122-411-008 | 01/17/2019 |
2101 Triador Street, Unit 102 | K508528 | 122-411-008 | 05/31/2006 |
2130 Almeria Street, Unit 103 | K302796 | 122-411-049 | 08/01/2003 |
2130 Almeria Street, Unit 104 | K300809 | 122-411-048 | 03/19/2003 |
2131 Almeria Street, Unit 101 | IV21186882 | 122-411-043 | |
2140 Triador Street | K500089 | 122-411-020 | 02/27/2004 |
2150 Almeria Street, Unit 101 | K08033734 | 122-411-064 | 06/12/2008 |
2150 Almeria Street, Unit 103 | IV20226370 | 122-411-062 | 12/09/2020 |
2151 Almeria Street, Unit 102 | IG19201735 | 122-411-053 | 10/09/2019 |
bottom of page