top of page
ANALYSIS FOR
2022
Last Update
September 23, 2022 at 9:33:07 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
3850 Rio Road, Unit 1 | ML81795882 | 015-531-001-000 | 07/14/2020 |
3850 Rio Road, Unit 10 | ML81743106 | 015-531-010-000 | 07/16/2019 |
3850 Rio Road, Unit 14 | ML89943165 | 015-531-014-000 | 01/24/2000 |
3850 Rio Road, Unit 15 | ML81824040 | 015-531-015-000 | 02/16/2021 |
3850 Rio Road, Unit 21 | ML81840526 | 015-531-021-000 | 05/25/2021 |
3850 Rio Road, Unit 24 | ML80127698 | 015-531-024-000 | 08/02/2001 |
3850 Rio Road, Unit 29 | ML81717090 | 015-531-029-000 | 09/27/2018 |
3850 Rio Road, Unit 33 | ML81801970 | 015-531-033-000 | 10/28/2020 |
3850 Rio Road, Unit 38 | ML89924768 | 015-531-038-000 | 07/14/1999 |
3850 Rio Road, Unit 42 | ML81839457 | 015-531-042-000 | 05/20/2021 |
3850 Rio Road, Unit 49 | ML81717831 | 015-532-001-000 | 02/04/2019 |
3850 Rio Road, Unit 51 | ML81904875 | 015-532-003-000 | |
3850 Rio Road, Unit 52 | ML81697951 | 015-532-004-000 | 06/14/2018 |
3850 Rio Road, Unit 53 | ML81714698 | 015-532-005-000 | 04/04/2019 |
3850 Rio Road, Unit 57 | ML81850800 | 015-532-009-000 | 07/21/2021 |
3850 Rio Road, Unit 58 | ML81813010 | 015-532-010-000 | 11/22/2020 |
3850 Rio Road, Unit 60 | ML89824416 | 015-532-012-000 | 08/25/1998 |
3850 Rio Road, Unit 62 | ML81715744 | 015-532-014-000 | 09/16/2018 |
3850 Rio Road, Unit 66 | ML80161279 | 015-532-018-000 | 12/14/2001 |
3850 Rio Road, Unit 67 | ML81905849 | 015-532-019-000 | |
3850 Rio Road, Unit 68 | ML81840702 | 015-532-020-000 | 09/30/2021 |
3850 Rio Road, Unit 71 | ML81673901 | 015-532-023-000 | 11/27/2017 |
3850 Rio Road, Unit 92 | ML81420564 | 015-532-044-000 | 09/04/2014 |
bottom of page