top of page
ANALYSIS FOR
2022
Last Update
November 25, 2022 at 11:38:40 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2502 Via Astuto | 180059960 | 167-360-09-00 | 12/07/2018 |
2504 Via Sorbete | 170062063 | 167-400-16-00 | 02/12/2018 |
2509 Via Rojo | 150062095 | 167-411-09-00 | 02/02/2016 |
2514 Via Esparto | 180001179 | 167-411-35-00 | 02/05/2018 |
2516 Via Sorbete | 180012202 | 167-400-35-00 | 04/03/2018 |
2603 Via Bocas | SW22154445 | 167-412-36-00 | |
2608 Via Astuto | 210030805 | 167-300-04-00 | |
2702 Via Juanita | 180050698 | 167-310-23-00 | 10/29/2018 |
2709 Via Roberto | 190051887 | 167-350-17-00 | 12/10/2019 |
2712 Via Roberto | NDP2208111 | 167-350-14-00 | |
2713 Via Roberto | 200015745 | 167-350-15-00 | 06/11/2020 |
2716 Via Plato | 170059891 | 167-413-53-00 | 12/27/2017 |
2805 Via Topacio | 170035599 | 167-330-32-00 | 08/18/2017 |
2807 Via Magia | 180003161 | 167-320-18-00 | 02/20/2018 |
2811 Via Pajaro | 200005595 | 167-330-06-00 | 03/11/2020 |
2815 Via Clarez | 220013047 | 167-310-08-00 | |
2903 Via Carrio | 180046159 | 167-350-02-00 | 10/18/2018 |
3016 Via De Paz | 190001623 | 167-411-28-00 | 02/11/2019 |
3020 Via De Paz | 190031908 | 167-411-30-00 | 07/31/2019 |
3020 Via Denise | SW17178492 | 167-340-05-00 | 12/31/2017 |
3024 Via Denise | 130024963 | 167-340-07-00 | 06/21/2013 |
3034 Via Sabinas | 220000971 | 167-412-22-00 | 04/01/2022 |
3212 Via Pescado | I11148483 | 167-413-47-00 | 02/17/2012 |
3228 Via De Canto | 200014697 | 167-330-38-00 | 06/11/2020 |
bottom of page