top of page
ANALYSIS FOR
Last Update
November 25, 2022 at 10:39:30 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2302 Altisma Way, Unit 101 | NDP2203378 | 215-240-28-01 | |
2302 Altisma Way, Unit 201 | NDP2204321 | 215-240-28-31 | |
2304 ALTISMA Way #110 | 180001767 | 215-240-28-10 | 03/13/2018 |
2306 Altisma Way #114 | NDP2207524 | 215-240-28-14 | |
2306 Altisma Way #115 | 190058393 | 215-240-28-15 | 11/19/2019 |
2306 Altisma Way #214 | 200020263 | 215-240-28-44 | 08/05/2020 |
2306 Altisma Way #216 | 200020981 | 215-240-28-46 | 06/08/2020 |
2308 Altisma Way #118 | 200029447 | 215-240-28-18 | 08/20/2020 |
2308 Altisma Way #121 | 190058480 | 215-240-28-21 | 11/20/2019 |
2308 Altisma Way #124 | 180058890 | 215-240-28-24 | 01/30/2019 |
2308 Altisma Way #224 | 190015837 | 215-240-28-54 | 06/20/2019 |
2310 Altisma Way #128 | 170029254 | 215-240-28-28 | 11/07/2017 |
2310 Altisma Way #226 | 180048597 | 215-240-28-56 | 09/21/2018 |
2310 Altisma Way #227 | 170062023 | 215-240-28-57 | 01/19/2018 |
bottom of page