top of page
ANALYSIS FOR
Last Update
September 1, 2022 at 7:05:24 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2340 Caringa Way Unit A | NDP2100644 | 215-240-29-61 | 03/02/2021 |
2342 Caringa Way Unit C | 180026068 | 215-240-29-50 | 06/13/2018 |
2342 Caringa Way Unit D | 200035190 | 215-240-29-49 | 11/04/2020 |
2344 Caringa Way Unit B | 200026317 | 215-240-29-54 | 08/26/2020 |
2344 Caringa Way Unit C | 190034846 | 215-240-29-53 | 11/12/2019 |
2345 Altisma Unit A | 180055995 | 215-240-29-45 | 11/09/2018 |
2349 Altisma Way Unit B | 190063127 | 215-240-29-42 | 01/16/2020 |
2352 Caringa Way Unit C | 200036786 | 215-240-29-28 | 09/30/2020 |
2354 Caringa Way Unit A | NDP2205676 | 215-240-29-37 | |
2354 Caringa Way Unit D | 200042954 | 215-240-29-34 | 10/30/2020 |
2372 Caringa Way Unit B | PTP2000826 | 215-240-29-10 | 11/18/2020 |
2374 Caringa Way Unit D | 220019417 | 215-240-29-20 | |
2376 Caringa Way Unit B | 200038826 | 215-240-29-06 | 10/13/2020 |
2383 Altisma Way Unit A | 190052301 | 215-240-29-19 | 10/15/2019 |
2385 Altisma Way, Unit C | NDP2200053 | 215-240-29-12 |
bottom of page