top of page
ANALYSIS FOR
2022
Last Update
January 9, 2023 at 5:41:19 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
4160 Jade Street, Unit 1 | ML81822312 | 04/02/2021 | |
4160 Jade Street, Unit 106 | ML81893862 | 07/01/2022 | |
4160 Jade Street, Unit 11 | ML81855464 | 09/01/2021 | |
4160 Jade Street, Unit 18 | ML81716801 | 09/07/2018 | |
4160 Jade Street, Unit 33 | ML81698846 | 04/30/2018 | |
4160 Jade Street, Unit 4 | ML81912607 | 034-102-04 | |
4160 Jade Street, Unit 41 | 200026324 | 07/24/2020 | |
4160 Jade Street, Unit 5 | ML81879123 | 034-102-05 | 04/19/2022 |
4160 Jade Street, Unit 52 | ML81717987 | 12/04/2018 | |
4160 Jade Street, Unit 59 | ML81811037 | 01/05/2021 | |
4160 Jade Street, Unit 60 | ML81782634 | 10/23/2020 | |
4160 Jade Street, Unit 63 | ML81763220 | 10/21/2019 | |
4160 Jade Street, Unit 66 | ML81803859 | 03/15/2021 | |
4160 Jade Street, Unit 69 | ML81731540 | 12/26/2018 | |
4160 Jade Street, Unit 71 | ML81729920 | 12/13/2018 | |
4160 Jade Street, Unit 75 | ML81702825 | 07/12/2018 | |
4160 Jade Street, Unit 86 | ML81908513 | 034-103-43 | 10/28/2022 |
4160 Jade Street, Unit 87 | ML81786143 | 04/16/2020 | |
4160 Jade Street, Unit 94 | ML81842790 | 06/25/2021 | |
4160 Jade Street, Unit 96 | ML81831996 | 06/17/2021 |
bottom of page