top of page
ANALYSIS FOR
2023
Last Update
June 21, 2023 at 11:05:42 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1110 West Sousa Court | 6426940 | 08/19/2022 |
1216 West Hazelhurst Court | 6310813 | 01/15/2022 |
1223 West Hazelhurst Court | 6213252 | 04/30/2021 |
1223 West Spirit Drive | 6272687 | 10/15/2021 |
1234 West Hazelhurst Court | 6026953 | 02/27/2020 |
1235 West Sousa Court | 6434783 | 11/17/2022 |
1312 West Wayne Court | 6227979 | 06/23/2021 |
1318 West Medinah Court | 6270729 | 08/27/2021 |
1324 West Wayne Court | 6406970 | 07/15/2022 |
1341 West Medinah Court | 6568293 | |
1423 West Spirit Drive | 6165676 | 02/03/2021 |
1527 West Silver Pine Drive | 5904213 | 06/14/2019 |
1532 West Laurel Greens Court | 6189416 | 04/01/2021 |
1533 West Silver Pine Drive | 6555895 | |
1535 West Laurel Greens Court | 6093190 | 08/26/2020 |
1537 West Spirit Drive | 6345407 | 03/03/2022 |
1554 West Laurel Greens Court | 6337448 | 03/31/2022 |
1578 West Laurel Greens Court | 5816275 | 01/22/2019 |
1579 West Laurel Greens Court | 6521756 | 04/26/2023 |
1611 West Silver Pine Drive | 6077344 | 09/24/2020 |
1616 West Owens Way | 6195140 | 06/22/2021 |
1619 West Walden Drive | 6031906 | 03/25/2020 |
1620 West Silver Pine Drive | 6359718 | 04/26/2022 |
1621 West Morse Drive | 5947581 | 08/08/2019 |
1622 West Ainsworth Drive | 6443659 | 12/12/2022 |
1622 West Owens Way | 6553816 | |
1626 West Morse Drive | 6539958 | 06/09/2023 |
1626 West Silver Pine Drive | 6009242 | 03/17/2020 |
1629 West Dion Drive | 6006816 | 02/14/2020 |
1635 West Dion Drive | 5866046 | 02/28/2019 |
1641 West Silver Pine Drive | 5956270 | 11/25/2019 |
1646 West Owens Way | 6423456 | 12/12/2022 |
1647 West Owens Way | 6204380 | 05/03/2021 |
1653 West Silver Pine Drive | 5798069 | 09/28/2018 |
1658 West Owens Way | 5965557 | 11/14/2019 |
1682 West Ainsworth Drive | 6550171 | |
1682 West Owens Way | 5894527 | 04/10/2019 |
1702 West Owens Way | 6367158 | 04/06/2022 |
1707 West Morse Drive | 6107707 | 09/11/2020 |
1708 West Medinah Court | 6085397 | 07/16/2020 |
1711 West Dion Drive | 5777414 | 12/03/2018 |
1712 West Dion Drive | 6323728 | 02/04/2022 |
1717 West Medinah Court | 5980556 | 10/22/2019 |
1725 West Morse Drive | 5858169 | 01/14/2019 |
1726 West Medinah Court | 6170814 | 02/02/2021 |
1729 West Dion Drive | 5770541 | 06/29/2018 |
1731 West Owens Way | 6049225 | 05/26/2020 |
1735 West Medinah Court | 6214199 | 05/12/2021 |
1736 West Morse Drive | 6292947 | 11/08/2021 |
1749 West Morse Drive | 5989706 | 11/12/2019 |
1750 West Dion Drive | 6243945 | 07/09/2021 |
1767 West Owens Way | 6327444 | 01/11/2022 |
1777 West Dion Drive | 5994080 | 01/18/2020 |
1782 West Dion Drive | 6202243 | 04/15/2021 |
1794 West Morse Drive | 6515118 | 03/30/2023 |
1804 West Owens Way | 6243802 | 07/16/2021 |
1809 West Morse Drive | 6153573 | 12/04/2020 |
1814 West Wayne Lane | 6522204 | |
1816 West Owens Way | 6355022 | 03/21/2022 |
1818 West Ainsworth Drive | 5903216 | 03/29/2019 |
1825 West Owens Way | 5763888 | 07/11/2018 |
1826 West Morse Drive | 6518353 | 05/03/2023 |
1834 West Owens Way | 5890809 | 04/26/2019 |
1838 West Eastman Drive | 6025390 | 02/13/2020 |
1839 West Webster Court | 6155113 | 12/11/2020 |
1840 West Owens Way | 6204529 | 04/16/2021 |
1841 West Eastman Drive | 5905964 | 05/23/2019 |
1844 West Morse Drive | 6182923 | 02/22/2021 |
1845 West Webster Court | 5822107 | 01/02/2019 |
1846 West Owens Way | 6361881 | 03/31/2022 |
1850 West Morse Drive | 6004562 | 12/31/2019 |
1855 West Dion Drive | 5764364 | 07/20/2018 |
1856 West Morse Drive | 6364718 | 04/01/2022 |
1867 West Morse Drive | 5769965 | 04/05/2019 |
1868 West Morse Drive | 6202043 | 05/03/2021 |
1870 West Dion Drive | 6157800 | 02/26/2021 |
1873 West Morse Drive | 6262985 | 08/18/2021 |
1879 West Dion Drive | 6380942 | 05/02/2022 |
1882 West Dion Drive | 5794240 | 09/13/2018 |
1885 West Dion Drive | 6206986 | 04/30/2021 |
1888 West Dion Drive | 6479187 | 03/20/2023 |
1901 West Whitman Court | 5871446 | 05/09/2019 |
1905 West Pumpkin Ridge Drive | 6505151 | |
1907 West Medinah Court | 6164846 | 12/30/2020 |
1908 West Pumpkin Ridge Drive | 5801060 | 09/28/2018 |
1908 West Turtle Hill Court | 6525645 | 04/25/2023 |
1910 West Spirit Court | 5925328 | 06/24/2019 |
1913 West Medinah Court | 6124700 | 10/15/2020 |
1914 West Pumpkin Ridge Drive | 6139046 | 11/24/2020 |
1914 West Steinbeck Drive | 5804014 | 08/31/2018 |
1914 West Turtle Hill Court | 5893095 | 03/26/2019 |
1918 West Medinah Court | 6347924 | 03/31/2022 |
1919 West Whitman Court | 6431519 | 12/01/2022 |
1920 West Muirfield Court | 6126173 | 10/15/2020 |
1925 West Medinah Court | 6278067 | 09/09/2021 |
1941 West Eastman Court | 6164540 | 01/12/2021 |
1947 West Eastman Court | 6377928 | 06/01/2022 |
1952 West Legends Way | 5744241 | 06/29/2018 |
1958 West Legends Way | 6453150 | 05/04/2023 |
1958 West Wayne Lane | 6416587 | 10/03/2022 |
1961 West Wayne Lane | 5832946 | 06/04/2019 |
2002 West Shadow Glen Way | 6226019 | 08/26/2021 |
2014 West Shadow Glen Way | 5943863 | 02/13/2020 |
2028 West Legends Way | 5849812 | 04/19/2019 |
2118 West Camargo Drive | 6197045 | 03/30/2021 |
2126 West Legends Way | 6157966 | 01/12/2021 |
2129 West Legends Way | 6335755 | 01/31/2022 |
2144 West Stonewall Court | 6486111 | 03/30/2023 |
2148 West Valhalla Court | 5838288 | 12/20/2018 |
2158 West Muirfield Drive | 6524412 | |
2201 West Hazelhurst Court | 6153887 | 01/05/2021 |
2201 West Legends Way | 5906845 | 06/24/2019 |
2202 West Legends Way | 6230849 | 05/28/2021 |
2208 West Muirfield Drive | 6464330 | 11/09/2022 |
2210 West Camargo Drive | 6000355 | 12/10/2019 |
2210 West Hazelhurst Court | 5765617 | 02/28/2019 |
2215 West Hazelhurst Court | 6524281 | 04/20/2023 |
2219 West Camargo Drive | 6487067 | 12/05/2022 |
2219 West Valhalla Court | 6562944 | |
2221 West Muirfield Drive | 6335074 | 02/22/2022 |
2228 West Stonewall Drive | 6321273 | 01/14/2022 |
2230 West Legends Way | 5986978 | 01/15/2020 |
2231 West Valhalla Court | 6321839 | 04/22/2022 |
2233 West Muirfield Drive | 6464587 | 11/22/2022 |
2234 West Stonewall Drive | 6033470 | 04/15/2020 |
2237 West Camargo Drive W | 5894865 | 06/26/2019 |
2238 West Camargo Drive | 6538974 | 05/19/2023 |
2238 West Hazelhurst Drive | 6561859 | |
2241 West Hazelhurst Drive | 6003729 | 01/13/2020 |
2243 West Firethorn Way | 6322873 | 02/28/2022 |
2245 West Muirfield Drive | 6023434 | 03/11/2020 |
2249 West Firethorn Way | 6517694 | |
2249 West Hazelhurst Drive | 6008182 | 10/08/2020 |
2251 West Stonewall Drive | 6398635 | 06/14/2022 |
2256 West Muirfield Drive | 6398482 | 07/21/2022 |
2262 West Muirfield Drive | 5848972 | 01/15/2019 |
2265 West Hazelhurst Drive | 6026522 | 04/08/2020 |
2302 West Hazelhurst Drive | 6186760 | 03/31/2021 |
2303 West Firethorn Way | 5847736 | 03/14/2019 |
2307 West Hazelhurst Drive | 6137489 | 01/05/2021 |
2312 West Muirfield Drive | 6022863 | 02/28/2020 |
2313 West Stonewall Drive | 6466056 | 02/06/2023 |
2326 West Hazelhurst Drive | 6515012 | 05/17/2023 |
2328 West Firethorn Way | 6542250 | |
2330 West Muirfield Drive | 6419729 | 09/29/2022 |
2331 West Hazelhurst Drive | 6308415 | 12/15/2021 |
2331 West Shinnecock Court | 5918350 | 09/16/2019 |
2333 West Firethorn Way | 6549094 | 05/31/2023 |
2334 West Firethorn Way | 6038868 | 04/02/2020 |
2334 West Hazelhurst Drive | 6115209 | 09/23/2020 |
2340 West Turtle Hill Court | 6240606 | 08/23/2021 |
2341 West Shadow Glen Court | 5971175 | 10/16/2019 |
2342 West Shadow Glen Court | 6043091 | 05/22/2020 |
2347 West Hazelhurst Drive | 5858115 | 05/30/2019 |
2348 West Shadow Glen Court | 6170574 | 02/17/2021 |
2351 West Firethorn Way | 6202179 | 04/07/2021 |
2354 West Shadow Glen Court | 6402734 | 06/07/2022 |
2359 West Muirfield Drive | 6176868 | 02/05/2021 |
2361 West Turtle Hill Court | 6206304 | 04/23/2021 |
2366 West Firethorn Way | 6381502 | 05/11/2022 |
2376 West Turtle Hill Court | 5960064 | 01/16/2020 |
2377 West Turtle Hill Court | 6325778 | 02/14/2022 |
2378 West Firethorn Way | 6561900 | |
2383 West Turtle Hill Court | 5812284 | 03/24/2020 |
2390 West Firethorn Way | 6112017 | 09/18/2020 |
2396 West Firethorn Way | 5881144 | 04/01/2019 |
2404 West Muirfield Drive | 6058998 | 05/15/2020 |
2410 West Muirfield Drive | 5937465 | 07/18/2019 |
2416 West Muirfield Drive | 6275642 | 10/21/2021 |
2417 West Shadow Glen Court | 6261850 | 08/09/2021 |
2423 West Shadow Glen Court | 6369460 | 04/11/2022 |
2424 West Shinnecock Court | 5905965 | 08/29/2019 |
2427 West Turtle Hill Drive | 6520962 | 05/04/2023 |
2428 West Muirfield Drive | 5917187 | 06/06/2019 |
2433 West Myopia Drive | 6216395 | 07/01/2021 |
2439 West Myopia Drive | 6542681 | |
2446 West Myopia Drive | 6277359 | 09/17/2021 |
2450 West Turtle Hill Drive | 6108694 | 10/07/2020 |
2452 West Muirfield Drive | 6333193 | 01/26/2022 |
2456 West Turtle Hill Drive | 6083398 | 06/29/2020 |
2462 West Turtle Hill Drive | 6462236 | 10/13/2022 |
2467 West Muirfield Drive | 5850976 | 04/05/2019 |
2468 West Turtle Hill Drive | 6052892 | 06/19/2020 |
2470 West Muirfield Drive | 6376873 | 04/19/2022 |
2501 West Myopia Drive | 6534582 | 06/05/2023 |
2502 West Muirfield Drive | 5816536 | 10/15/2018 |
2502 West Myopia Drive | 6454619 | 11/02/2022 |
2507 West Myopia Drive | 6499886 | 02/09/2023 |
2509 West Pumpkin Ridge Drive | 6010885 | 03/06/2020 |
2513 West Myopia Drive | 5842791 | 12/07/2018 |
2514 West Pumpkin Ridge Drive | 5946610 | 11/20/2019 |
2519 West Myopia Drive | 6291432 | 09/23/2021 |
2520 West Pumpkin Ridge Drive | 5903899 | 07/24/2019 |
2521 West Pumpkin Ridge Drive | 6169296 | 01/20/2021 |
2524 West Myopia Drive | 6015208 | 01/24/2020 |
2526 West Pumpkin Ridge Drive | 6211341 | 05/03/2021 |
2537 West Shinnecock Way | 6017030 | 03/31/2020 |
2543 West Myopia Drive | 6530895 | 05/17/2023 |
2544 West Muirfield Drive | 6088587 | 07/22/2020 |
2544 West Pumpkin Ridge Drive | 5949902 | 08/29/2019 |
bottom of page