top of page

The Management Trust - Las Vegas
Las Vegas
8485 W Sunset Rd suite 100, Las Vegas, NV 89113, USA

=
4.6

=
2
ASSOCIATIONS MANAGED
105
AVERAGE UNITS
168.2
AVERAGE AGE
17.2
AVERAGE YEARLY BUDGET
$543,549
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
151 | ||||
202 | ||||
51 | ||||
123 | ||||
Henderson | 2023 | 98 | Condos - Low-rise | 6.31 |
Las Vegas | 1985 | 240 | Condos - Low-rise | 5.15 |
9 | ||||
72 | ||||
145 | ||||
157 | ||||
173 | ||||
636 | ||||
950 | ||||
378 | ||||
58 | ||||
23 | ||||
206 | ||||
16 | ||||
98 | ||||
24 | ||||
37 | ||||
41 | ||||
94 | ||||
76 | ||||
150 | ||||
Henderson | 1984 | 96 | Condos - Low-rise | 3.02 |
77 | ||||
58 | ||||
38 | ||||
170 | ||||
44 | ||||
24 | ||||
28 | ||||
186 | ||||
North Las Vegas | 2021 | 233 | Single Family Homes | 5.74 |
421 | ||||
25 | ||||
29 | ||||
30 | ||||
66 | ||||
Henderson | 2016 | 1038 | Single Family Homes | 3.43 |
Las Vegas | 2024 | 249 | Townhomes | 5.22 |
205 | ||||
238 | ||||
72 | ||||
287 | ||||
43 | ||||
23 | ||||
Sunrise Manor | 16 | Townhomes | 5.69 | |
Henderson | 2006 | 172 | Condos - Mid-rise | 5.72 |
172 | ||||
231 | ||||
146 | ||||
0 | ||||
204 | ||||
67 | ||||
140 | ||||
1300 | ||||
350 | ||||
12 | ||||
360 | ||||
10 | ||||
95 | ||||
24 | ||||
35 | ||||
79 | ||||
111 | ||||
124 | ||||
112 | ||||
297 | ||||
284 | ||||
65 | ||||
Boulder City | 1988 | 58 | Townhomes | 4.6 |
North Las Vegas | 2021 | 304 | Townhomes | 5.66 |
38 | ||||
235 | ||||
74 | ||||
19 | ||||
1243 | ||||
22 | ||||
210 | ||||
203 | ||||
156 | ||||
104 | ||||
158 | ||||
41 | ||||
Sunrise Manor | 1983 | 174 | Condos - Low-rise | 5.79 |
137 | ||||
136 | ||||
30 | ||||
32 | ||||
210 | ||||
100 | ||||
122 | ||||
Henderson | 2022 | 236 | Condos - Low-rise | 5.37 |
Las Vegas | 2005 | 117 | Single Family Homes | 6.02 |
Henderson | 2022 | 105 | Single Family Homes | |
Henderson | 2021 | 242 | Townhomes | |
80 | ||||
143 | ||||
Henderson | 2004 | 183 | Condos - Mid-rise | 6.15 |
Henderson | 2006 | 86 | Single Family Homes | 3.25 |
Boulder City | 2000 | 35 | Townhomes | 5.09 |
73 | ||||
94 |
bottom of page