top of page
FirstService Residential - Las Vegas
Las Vegas
8290 Arville St, Las Vegas, NV 89139, USA
=
=
ASSOCIATIONS MANAGED
274
AVERAGE UNITS
396
AVERAGE AGE
21.2
AVERAGE YEARLY BUDGET
$1,009,592
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
427 | ||||
204 | ||||
503 | ||||
82 | ||||
160 | ||||
261 | ||||
316 | ||||
357 | ||||
191 | ||||
346 | ||||
370 | ||||
North Las Vegas | 2005 | 6616 | Single Family Homes | 5.35 |
64 | ||||
120 | ||||
1404 | ||||
301 | ||||
304 | ||||
78 | ||||
26 | ||||
90 | ||||
384 | ||||
388 | ||||
48 | ||||
196 | ||||
98 | ||||
294 | ||||
120 | ||||
52 | ||||
122 | ||||
182 | ||||
564 | ||||
778 | ||||
403 | ||||
320 | ||||
532 | ||||
178 | ||||
88 | ||||
174 | ||||
384 | ||||
324 | ||||
400 | ||||
358 | ||||
5000 | ||||
1439 | ||||
384 | ||||
212 | ||||
171 | ||||
152 | ||||
375 | ||||
389 | ||||
383 | ||||
99 | ||||
Henderson | 191 | |||
Henderson | 1998 | 263 | Single Family Homes | 5.81 |
Henderson | 2007 | 546 | Single Family Homes | 5.37 |
438 | ||||
424 | ||||
103 | ||||
575 | ||||
358 | ||||
2072 | ||||
Henderson | 2005 | 432 | Single Family Homes | 6 |
143 | ||||
104 | ||||
191 | ||||
70 | ||||
198 | ||||
115 | ||||
230 | ||||
148 | ||||
360 | ||||
344 | ||||
378 | ||||
270 | ||||
390 | ||||
Henderson | 2003 | 237 | Townhomes | 4.33 |
160 | ||||
66 | ||||
256 | ||||
185 | ||||
154 | ||||
300 | ||||
791 | ||||
245 | ||||
118 | ||||
758 | ||||
185 | ||||
94 | ||||
506 | ||||
1626 | ||||
2254 | ||||
1500 | ||||
334 | ||||
242 | ||||
Henderson | 2004 | 249 | Townhomes | 4.25 |
Henderson | 328 | |||
85 | ||||
202 | ||||
375 | ||||
174 | ||||
125 | ||||
60 | ||||
232 | ||||
193 | ||||
206 | ||||
235 | ||||
189 | ||||
57 | ||||
263 | ||||
110 | ||||
0 | ||||
28 | ||||
85 | ||||
374 | ||||
106 | ||||
236 | ||||
126 | ||||
256 | ||||
67 | ||||
678 | ||||
355 | ||||
1337 | ||||
380 | ||||
346 | ||||
221 | ||||
125 | ||||
190 | ||||
49 | ||||
103 | ||||
Henderson | 2004 | 259 | Condos - Low-rise | 6.36 |
Sunrise Manor | 2000 | 409 | Condos - Low-rise | 5.57 |
294 | ||||
171 | ||||
217 | ||||
195 | ||||
640 | ||||
235 | ||||
751 | ||||
229 | ||||
860 | ||||
0 | ||||
1050 | ||||
195 | ||||
131 | ||||
80 | ||||
81 | ||||
202 | ||||
650 | ||||
83 | ||||
449 | ||||
514 | ||||
139 | ||||
95 | ||||
265 | ||||
241 | ||||
65 | ||||
633 | ||||
135 | ||||
494 | ||||
148 | ||||
151 | ||||
Henderson | 2001 | 558 | Single Family Homes | 5.45 |
North Las Vegas | 2005 | 300 | Townhomes | 4.29 |
Henderson | 2001 | 854 | Single Family Homes | 4.21 |
130 | ||||
987 | ||||
324 | ||||
635 | ||||
218 | ||||
504 | ||||
154 | ||||
140 | ||||
175 | ||||
128 | ||||
280 | ||||
Henderson | 1982 | 154 | Condos - Low-rise | 4.8 |
215 | ||||
300 | ||||
200 | ||||
201 | ||||
148 | ||||
380 | ||||
500 | ||||
212 | ||||
227 | ||||
911 | ||||
661 | ||||
611 | ||||
2320 | ||||
209 | ||||
138 | ||||
136 | ||||
342 | ||||
145 | ||||
86 | ||||
908 | ||||
386 | ||||
44 | ||||
1626 | ||||
183 | ||||
bottom of page