top of page
PropertyADVANTAGE - Carlsbad
Carlsbad
5142 Avenida Encinas, Carlsbad, CA 92008, USA
=
3
=
3
ASSOCIATIONS MANAGED
49
AVERAGE UNITS
99.2
AVERAGE AGE
34.6
AVERAGE YEARLY BUDGET
$376,459
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Carlsbad | 1977 | 209 | Condos - Low-rise | |
Carlsbad | 1978 | 137 | Condos - Low-rise | 4.91 |
Carlsbad | 2010 | 86 | Townhomes | 7.31 |
Carlsbad | 2002 | 42 | Townhomes | 4.29 |
Vista | 1990 | 76 | Single Family Homes | 6.3 |
Vista | 1986 | 73 | Townhomes | 5.81 |
Carlsbad | 2001 | 90 | Condos - Low-rise | 3.43 |
San Diego | 2002 | 135 | Townhomes | 3.67 |
Escondido | 2019 | 63 | Townhomes | 5.82 |
Oceanside | 1969 | 118 | Townhomes | 4.73 |
Lemon Grove | 1981 | 28 | Townhomes | 5.23 |
Carlsbad | 2020 | 125 | Condos - Low-rise | 5.12 |
San Diego | 1983 | 151 | Condos - Mid-rise | 4.29 |
Carlsbad | 1989 | 88 | Condos - Low-rise | 6.07 |
Oceanside | 1980 | 50 | Condos - Low-rise | 6.2 |
Carlsbad | 1989 | 22 | Condos - Low-rise | 5.4 |
Carlsbad | 2017 | 20 | Single Family Homes | 6.04 |
Menifee | 2015 | 108 | 5.72 | |
Oceanside | 1979 | 70 | Townhomes | 5.24 |
Oceanside | 1981 | 114 | Townhomes | 6.72 |
Oceanside | 1983 | 131 | Townhomes | 5.77 |
San Marcos | 2003 | 96 | Single Family Homes | |
Carlsbad | 2002 | 25 | Single Family Homes | |
San Diego | 1996 | 90 | Condos - Low-rise | 5.65 |
San Marcos | 1989 | 168 | Condos - Low-rise | 6.2 |
San Diego | 1978 | 106 | Condos - Low-rise | 6.26 |
Carlsbad | 1982 | 54 | Single Family Homes | |
Carlsbad | 1988 | 336 | Condos - Low-rise | 5.97 |
Vista | 1965 | 99 | Mobile Homes | 5.82 |
San Marcos | 1986 | 88 | Condos - Low-rise | 3.54 |
Oceanside | 1953 | 65 | Single Family Homes | 5.09 |
Solana Beach | 1975 | 32 | Condos - Low-rise | 6.2 |
Encinitas | 1986 | 236 | Single Family Homes | 5.09 |
Chula Vista | 2002 | 96 | Townhomes | 4.93 |
Carlsbad | 1988 | 151 | Townhomes | 4.2 |
Carlsbad | 2008 | 78 | Townhomes | 4.62 |
Carlsbad | 1983 | 108 | Condos - Low-rise | 5.65 |
San Marcos | 1991 | 128 | Single Family Homes | 6.32 |
San Diego | 1977 | 24 | Condos - Low-rise | 4.08 |
Carlsbad | 2003 | 172 | Single Family Homes | 6.24 |
Carlsbad | 1976 | 30 | Condos - Mid-rise | 5.52 |
Vista | 1990 | 131 | Manufactured Homes | 3.72 |
Oceanside | 1991 | 150 | Condos - Low-rise | 5.4 |
Escondido | 1991 | 79 | Single Family Homes | 4.15 |
Vista | 1980 | 72 | Condos - Low-rise | 6.25 |
Oceanside | 2002 | 72 | Townhomes | 5.26 |
Carlsbad | 2014 | 68 | Townhomes | 4.27 |
Carlsbad | 1982 | 50 | Condos - Low-rise | 5.81 |
San Marcos | 1995 | 122 | Single Family Homes | 5.3 |
bottom of page