top of page
Powerstone - San Diego
Carlsbad
5938 Priestly Drive suite 101, Carlsbad, CA 92008, USA
=
=
1
ASSOCIATIONS MANAGED
18
AVERAGE UNITS
438
AVERAGE AGE
24.2
AVERAGE YEARLY BUDGET
$1,259,953
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Encinitas | 1975 | 50 | Condos - Low-rise | 3.64 |
Chula Vista | 2022 | 4830 | Townhomes | |
Escondido | 2022 | 113 | Townhomes | |
Oceanside | 1983 | 138 | Townhomes | 3.52 |
Oceanside | 1974 | 78 | Condos - Low-rise | 4.34 |
Oceanside | 1976 | 67 | Condos - High-rise | 5.23 |
Encinitas | 1998 | 184 | Condos - Low-rise | 4.97 |
Oceanside | 2006 | 81 | Townhomes | 4.63 |
San Diego | 2020 | 697 | Townhomes | 4.82 |
San Diego | 2018 | 425 | Townhomes | 5.43 |
San Diego | 2018 | 225 | Condos - Low-rise | 3.76 |
Carlsbad | 1975 | 62 | Condos - Low-rise | 3.72 |
San Diego | 2014 | 58 | Townhomes | 5.17 |
Carlsbad | 1984 | 230 | Townhomes | 3.7 |
Chula Vista | 2022 | 224 | Condos - Low-rise | 6.48 |
Carlsbad | 2005 | 75 | Townhomes | |
Oceanside | 1989 | 280 | Condos - Low-rise | 5.66 |
Encinitas | 1994 | 68 | Single Family Homes | 5.53 |
bottom of page