top of page

Grayson Community Management
Santa Clara
1625 The Alameda suite 625, San Jose, CA 95126, USA

=

=
3.1
ASSOCIATIONS MANAGED
42
AVERAGE UNITS
91.7
AVERAGE AGE
37.3
AVERAGE YEARLY BUDGET
$364,013
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
East Palo Alto | 1983 | 28 | 3.71 | |
Santa Clara | 2007 | 18 | 1.59 | |
East Palo Alto | 1973 | 18 | 5.02 | |
Santa Rosa | 1987 | 18 | Single Family Homes | 4.02 |
San Rafael | 1973 | 224 | Condos - Low-rise | 4.59 |
Belmont | 1976 | 21 | 5.72 | |
Union City | 1984 | 110 | 6.35 | |
Redwood City | 1996 | 85 | 4.41 | |
San Jose | 1985 | 68 | 6.14 | |
San Bruno | 1979 | 87 | 5.55 | |
San Jose | 1979 | 60 | 3.09 | |
Mountain View | 2007 | 35 | 3.95 | |
Campbell | 2006 | 24 | 5.79 | |
Belmont | 1980 | 13 | 3.72 | |
Pacifica | 1973 | 93 | 5.81 | |
Sunnyvale | 2006 | 55 | 3.07 | |
San Jose | 1988 | 102 | 3.88 | |
Gilroy | 2006 | 933 | Single Family Homes | |
San Carlos | 1982 | 24 | 5.04 | |
Santa Rosa | 1994 | 9 | Townhomes | 6.05 |
Fremont | 1981 | 20 | 5.09 | |
Milpitas | 1987 | 71 | 4.4 | |
Redwood City | 1986 | 10 | 4.43 | |
Mountain View | 1969 | 20 | 3.71 | |
Milpitas | 2005 | 285 | 6.25 | |
Fremont | 1998 | 13 | 5.72 | |
Fremont | 1988 | 33 | 4.69 | |
Ridgemark | 2001 | 672 | Single Family Homes | 4.48 |
Campbell | 1979 | 22 | Townhomes | 4.57 |
San Jose | 2005 | 176 | 3.5 | |
San Mateo | 1973 | 24 | 3.96 | |
Campbell | 1981 | 12 | 5.41 | |
Cupertino | 1981 | 36 | Townhomes | 4.37 |
Rohnert Park | 1980 | 56 | Condos - Low-rise | 5.1 |
Mountain View | 2016 | 37 | Single Family Homes + Townhomes | |
Daly City | 1974 | 90 | Townhomes | 6.99 |
Santa Clara | 1980 | 9 | 4.98 | |
East Palo Alto | 1999 | 8 | Single Family Homes | |
San Mateo | 1979 | 18 | 4.32 | |
San Jose | 1982 | 186 | 6.32 | |
Sunnyvale | 1981 | 18 | 6.24 | |
San Jose | 1992 | 14 | 4.84 |
bottom of page