top of page
Diversified Association Management - Tustin
Tustin
180 E Main St #101, Tustin, CA 92780, USA
=
3.8
=
2.1
ASSOCIATIONS MANAGED
50
AVERAGE UNITS
76.9
AVERAGE AGE
41.1
AVERAGE YEARLY BUDGET
$229,983
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Santa Ana | 1991 | 21 | 5.72 | |
Placentia | 2008 | 49 | Townhomes | 5.67 |
Stanton | 1971 | 407 | Single Family Homes | 4.42 |
Garden Grove | 2001 | 65 | ||
Garden Grove | 1985 | 76 | ||
Costa Mesa | 1983 | 20 | 5.32 | |
Long Beach | 1974 | 17 | Condos - Low-rise | |
Ontario | 1985 | 232 | 6.39 | |
Garden Grove | 2012 | 53 | ||
Fullerton | 1965 | 114 | 5.96 | |
Fullerton | 1964 | 114 | 4.68 | |
Buena Park | 1998 | 224 | Single Family Homes | 5.68 |
Cypress | 1980 | 20 | 5.09 | |
Cypress | 2001 | 19 | 4.2 | |
Garden Grove | 1979 | 22 | 5.32 | |
Tustin | 1984 | 18 | Townhomes | 5.71 |
Costa Mesa | 1980 | 13 | Townhomes | 5.79 |
Cerritos | 1999 | 126 | 5.79 | |
Anaheim | 1964 | 59 | Condos - Low-rise | 2.86 |
Fullerton | 1976 | 69 | 5.07 | |
Costa Mesa | 1981 | 18 | 4.94 | |
Westminster | 1974 | 49 | Townhomes | 4.27 |
Placentia | 1980 | 37 | Single Family Homes | 5.83 |
Anaheim | 1989 | 23 | Single Family Homes | 6.44 |
La Habra | 1980 | 18 | ||
Anaheim | 1964 | 20 | Quadraplex | 5.53 |
Tustin | 1987 | 19 | Townhomes | 5.78 |
Huntington Beach | 1974 | 92 | Townhomes | 5.7 |
Buena Park | 1975 | 70 | Townhomes | 5.04 |
Costa Mesa | 1971 | 140 | 5.71 | |
Whittier | 1985 | 110 | 5.54 | |
Anaheim | 1984 | 30 | Condos - Low-rise | 6.32 |
Santa Ana | 1977 | 76 | 6.43 | |
Anaheim | 1978 | 53 | Condos - Low-rise | 5.98 |
Irvine | 1977 | 58 | Single Family Homes | 5.77 |
Anaheim | 1973 | 160 | Townhomes | 5.75 |
Cerritos | 2001 | 98 | 4.57 | |
Riverside | 2006 | 22 | 5.72 | |
Fullerton | 1971 | 42 | 6.43 | |
Anaheim | 2003 | 26 | Condos - Low-rise | 5.96 |
Tustin | 1989 | 110 | Townhomes | 4.68 |
Anaheim | 1984 | 136 | Condos - Low-rise | 5.69 |
Menifee | 1985 | 318 | 4.54 | |
Fullerton | 1984 | 29 | Condos - Low-rise | 4.58 |
Garden Grove | 1974 | 58 | Townhomes | 5.89 |
Huntington Beach | 2000 | 24 | Single Family Homes | 5.15 |
Tustin | 1968 | 127 | Single Family Homes | 5.25 |
Garden Grove | 1972 | 36 | 5.71 | |
Corona | 1980 | 88 | 6.11 | |
North Tustin | 1977 | 22 | 6.59 |
bottom of page