top of page

ASSOCIATIONS MANAGED
12
AVERAGE UNITS
103.5
AVERAGE AGE
33.6
AVERAGE YEARLY BUDGET
339635
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
917 East Cotati Avenue Owner's Association | Cotati | CA | 1985 | 16 |
Brennan Acres Homeowners Association | Santa Rosa | CA | 2003 | 82 |
Brush Creek Villas Association | Santa Rosa | CA | 1972 | 159 |
Cedar Woods Townhouses Owners' Association | Santa Rosa | CA | 1984 | 42 |
Northview Owners' Association | San Rafael | CA | 2000 | 28 |
Shelter Hills Townhouses Association | Petaluma | CA | 1981 | 126 |
The 79 William Condominium Owners Association | Cotati | CA | 1980 | 20 |
The Gardens at Thyme Square Owners' Association | Cloverdale | CA | 2007 | 45 |
Villa Rosa Homeowners Association | Santa Rosa | CA | 1971 | 240 |
Village Walk Community Association | Cotati | CA | 2018 | 46 |
Vista Del Lago Owners Association | Santa Rosa | CA | 1985 | 309 |
Wikiup Country Subdivision No. 1 Residents Association, Inc. | Santa Rosa | CA | 1986 | 130 |
bottom of page