top of page

ASSOCIATIONS MANAGED
18
AVERAGE UNITS
91.3
AVERAGE AGE
17
AVERAGE YEARLY BUDGET
366455
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Dover Place Association | Livermore | CA | 1998 | 13 |
Hampton Park Owners Association | San Jose | CA | 2007 | 151 |
La Ventana of San Carlos Homeowners Association | San Carlos | CA | 1989 | 92 |
Modern Ice Owners Association | San Jose | CA | 2007 | 200 |
Morgan Lane Neighborhood Association | Menlo Park | CA | 2006 | 56 |
North of Marina Association | Richmond | CA | 2018 | 193 |
Ov8tion Homeowners Association | Sunnyvale | CA | 2022 | 107 |
Palomar Homeowners Association | Campbell | CA | 2015 | 25 |
Pear Tree Community Association | Napa | CA | 2021 | 71 |
Prynt Homeowners Association | Milpitas | CA | 2019 | 25 |
Rows at North of Marina Association | Richmond | CA | 2019 | 95 |
Sendera Hill Owners Association | Concord | CA | 2008 | 76 |
The Alvarado Homeowners Association | Walnut Creek | CA | 1965 | 34 |
The Grove at Cannery Park Homeowners Association | Hayward | CA | 2012 | 191 |
The Summit at Hiddenbrooke Owners Association | Vallejo | CA | 2006 | 72 |
Uptown Homeowners Association | Livermore | CA | 2021 | 44 |
Westwood Cove Condominium Owners' Association | Bay Point | CA | 1989 | 96 |
Westwood Village Condominium Association | Bay Point | CA | 1985 | 104 |
bottom of page