top of page

ASSOCIATIONS MANAGED
13
AVERAGE UNITS
132.2
AVERAGE AGE
39.8
AVERAGE YEARLY BUDGET
245949
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Casitas El Camino Townhouses Association | Carmichael | CA | 1972 | 108 |
Cirby Woods III Townhouses, P.U.D. Homeowners Association | Roseville | CA | 1986 | 88 |
Cobblestone Glen Owners' Association | Rosemont | CA | 1983 | 115 |
Cobblestone Glen Unit No. III Owners Association | Rosemont | CA | 1984 | 116 |
Covell Commons Homeowners Association | Davis | CA | 1972 | 148 |
El Cemonte Gardens Homeowners Association, Inc. | Davis | CA | 1974 | 36 |
Emerald Village Community Association | Galt | CA | 2003 | 150 |
Gala Community Association. | Davis | CA | 2019 | 120 |
Glenbrook East Garden Homes Association, Inc. | Sacramento | CA | 1973 | 390 |
La Buena Vida Owners Association | Davis | CA | 1971 | 272 |
Retreat Owners Association | Carmichael | CA | 1986 | 19 |
Stonegate Woods Homeowners Association, Inc. | Davis | CA | 1985 | 103 |
University Estates Association | Davis | CA | 1973 | 54 |
bottom of page