top of page

Associa Northern California
Pleasanton
7901 Stoneridge Dr suite 207, Pleasanton, CA 94588, USA

=
4.3

=
1.5
800-843-3351
925-460-8890
ASSOCIATIONS MANAGED
190
AVERAGE UNITS
82.4
AVERAGE AGE
30.3
AVERAGE YEARLY BUDGET
354263
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
15-37 Kirkwood Avenue | San Francisco | CA | 2019 | 10 |
1520 Taylor Street Condominium Association | San Francisco | CA | 1976 | 31 |
21 South Claremont Street Homeowners' Association | San Mateo | CA | 2011 | 18 |
360 Vernon Homeowners Association | Oakland | CA | 1961 | 48 |
407 Orange Street Homeowners' Association | Oakland | CA | 1970 | 38 |
641 Cedar Street Owners Association | San Carlos | CA | 2009 | 13 |
870 Harrison Owners Association | San Francisco | CA | 2015 | 26 |
Alameda Court Homeowners Association | Santa Clara | CA | 1981 | 28 |
Alexian Square Homeowners Association | San Jose | CA | 1985 | 36 |
Almaden Walk Corporation | San Jose | CA | 2008 | 56 |
Alquire Homeowners' Association | Hayward | CA | 1984 | 88 |
Alvarado Square Homeowners Association | Union City | CA | 2007 | 26 |
American Dream Homeowners Association | San Jose | CA | 1988 | 37 |
Anchorage Association of Owners | Sausalito | CA | 1969 | 78 |
Araujo Villas Owners Association | San Jose | CA | 2020 | 9 |
Ardenwood Windover Homeowners Association | Fremont | CA | 1989 | 116 |
Ardenwood Windsor Homeowners Association | Fremont | CA | 1989 | 44 |
Arroyo Park Townhome Association | Fremont | CA | 1983 | 42 |
Ashford Place Homeowners Association | Union City | CA | 2000 | 138 |
Astoria Community Association | San Jose | CA | 2015 | 100 |
Autumn Terrace at College Owners' Association | San Jose | CA | 2005 | 46 |
Autumn Wood Community Association | Milpitas | CA | 1987 | 77 |
Bay Tree Condominium Association | Fremont | CA | 1986 | 27 |
Bayfair Village Homeowners Association | Ashland | CA | 1994 | 53 |
Bayview Park Homeowners Association | Milpitas | CA | 1985 | 50 |
Blossom Park Homeowner's Association, Inc. | San Jose | CA | 1981 | 17 |
Boranda Condominium Homeowners Association, Inc. | Mountain View | CA | 2007 | 12 |
Boulevard Homeowners Association | Santa Clara | CA | 2010 | 130 |
Boulevard Master Owners Association | Dublin | CA | 2017 | 33 |
Branham Villa Homeowners Association | San Jose | CA | 1980 | 12 |
Bridgeway Place Homeowners Association | Newark | CA | 1984 | 84 |
Brittan Royale Association | San Carlos | CA | 1985 | 44 |
Calabazas Homeowners Association | Santa Clara | CA | 1981 | 13 |
California Crest II of Ardenwood Owners' Association | Fremont | CA | 1991 | 44 |
Campania Homeowners Association | Roseville | CA | 2005 | 166 |
Campbell Squire Homeowners Association | Campbell | CA | 1981 | 26 |
Carlisle Way Homeowners Association | Sunnyvale | CA | 2007 | 60 |
Chalet Woods of Campbell Owners' Association | Campbell | CA | 1995 | 30 |
Cherry Glen Maintenance Association | San Jose | CA | 1999 | 79 |
Chetwood Commons Homeowners Association, Inc. | Oakland | CA | 1980 | 24 |
Civic Terrace Homeowners Association | Newark | CA | 1986 | 100 |
Claremont Meadows Association | Fremont | CA | 1989 | 21 |
Classics at Washington Park Association | Sunnyvale | CA | 2005 | 18 |
Clearpointe Duet Owners Association | Vallejo | CA | 1992 | 50 |
College Park Lofts Association | San Jose | CA | 2001 | 32 |
College Park Master Association | San Jose | CA | 2002 | 66 |
College Park Townhomes Association | San Jose | CA | 2003 | 34 |
Cottage Place Homeowners Association | Campbell | CA | 2016 | 18 |
Country Club Villas Association, Inc. | Pleasant Hill | CA | 1978 | 23 |
Crescendo at River Oaks Homeowners Association | San Jose | CA | 1992 | 180 |
Crossman Place Maintenance Association | Sunnyvale | CA | 2008 | 30 |
Crown Harbor Homeowners Association | Alameda | CA | 1980 | 76 |
Crystal Glen Association | Santa Clara | CA | 1987 | 35 |
Daly City Edgeworth Owners' Association | Daly City | CA | 2017 | 25 |
Dana Street Commons Homeowners Association | Mountain View | CA | 2002 | 8 |
Decoto Villas Homeowners Association | Fremont | CA | 2020 | 16 |
Diamond Heights Homeowners Association | San Francisco | CA | 1973 | 51 |
Dimond View Homeowners Association | Oakland | CA | 1991 | 38 |
Downing at Boulevard Community Association | Dublin | CA | 2020 | 96 |
Downtown Homeowners Association | Union City | CA | 1972 | 360 |
East Garrison Community Association | East Garrison | CA | 2016 | 921 |
Emery Bay Village Homeowners Association | Emeryville | CA | 1981 | 112 |
Essanay Woods Homeowners Association, A Non-profit Mutual Benefit Corporation | Fremont | CA | 1984 | 8 |
Fiesta Lane Homeowners Association | San Jose | CA | 2008 | 32 |
Fillmore Court Condominiums Owners' Association | San Francisco | CA | 1999 | 39 |
Foxborough Crossing Homeowners Association | San Jose | CA | 1987 | 50 |
Fremont Vistas Homeowners Association | Fremont | CA | 1978 | 60 |
Garin Corners Homeowners Association | Brentwood | CA | 2014 | 64 |
Gentry Courts Home Owners Association | Fremont | CA | 1971 | 50 |
Gramercy Park Homeowners' Association | Santa Clara | CA | 1973 | 24 |
Grove Way Villas Owners' Association | Castro Valley | CA | 1992 | 18 |
Hamilton Square Owners Association | Campbell | CA | 2012 | 21 |
Harmony Homeowners Association | Milpitas | CA | 2013 | 276 |
Hayward Glen Homeowners Association | Hayward | CA | 1987 | 31 |
Henderson Willows Homeowners Association | Sunnyvale | CA | 1979 | 16 |
Heritage of Alameda Homeowners' Association | Alameda | CA | 1986 | 159 |
Hillcrest Terrace Owners' Association | Milpitas | CA | 1992 | 209 |
Hiller Highlands II Association | Oakland | CA | 1995 | 21 |
Icehouse Community Corporation | Oakland | CA | 2020 | 126 |
Ivy Glen Fremont Owners Association II | Fremont | CA | 1998 | 44 |
Jackson North Homeowners Association | San Jose | CA | 1981 | 74 |
Kennedy Glen Homeowners Association | Milpitas | CA | 1986 | 52 |
La Casa Real Association, Inc. | Fremont | CA | 1980 | 42 |
La Solana Homeowners Association | Hayward | CA | 1982 | 58 |
Lakewood Condominium Association | Oakland | CA | 1981 | 15 |
Lancelot Court Homeowners Association | Hayward | CA | 1996 | 11 |
Lexington Square Association | Newark | CA | 1987 | 77 |
Liberty at East Garrison Homeowners Association No. 1 | East Garrison | CA | 2017 | 150 |
Linea Owners Association | San Francisco | CA | 2013 | 115 |
Los Coches Villas Homeowners Association | Milpitas | CA | 1989 | 26 |
Lotus Homeowners Association | Sunnyvale | CA | 2011 | 36 |
Madison at Boulevard Community Association | Dublin | CA | 2019 | 107 |
Marina Village Homeowners' Association | Alameda | CA | 1989 | 178 |
Martinique Homeowners Association | Foster City | CA | 1986 | 20 |
Mid-Forest Homeowners Association | Castro Valley | CA | 1986 | 14 |
Mill Brook at River Oaks Owners Association, Inc. | San Jose | CA | 1990 | 97 |
Mission Spring Home Owners Association | Fremont | CA | 1976 | 72 |
Monte Vista Villas Homeowners Association | Union City | CA | 2002 | 73 |
Montebello Owners' Association | Fremont | CA | 2010 | 105 |
Moorpark Village Homeowners Association | San Jose | CA | 1981 | 14 |
Muirfield Estates Homeowners Association | San Jose | CA | 1982 | 72 |
Niles Glen Residential Association | Fremont | CA | 1999 | 82 |
Norfolk Plaza Homeowners Association | San Mateo | CA | 2002 | 67 |
Northgate East Garden Homes Association, Inc. | Fremont | CA | 1970 | 80 |
Oak Grove Garden Homes Association, Inc. | San Jose | CA | 1970 | 126 |
Oak Grove Villa Homeowners Association, Inc. | Concord | CA | 1970 | 100 |
Oak Park Terrace Homeowners Association | Cupertino | CA | 2007 | 46 |
One Hills Plaza Residential Owners Association, Inc. | San Francisco | CA | 1991 | 67 |
Orchard Park Owners Association | Hayward | CA | 2004 | 72 |
Orinda Oaks Owners' Association | Orinda | CA | 2015 | 12 |
Page/Chiechi Owners Association | San Jose | CA | 1988 | 7 |
Parc 22 Homeowners Association | San Jose | CA | 2014 | 67 |
Park Casitas Homeowners Association | Pacifica | CA | 1973 | 110 |
Park McKee | San Jose | CA | 1977 | 182 |
Park Station Homeowners Association | South San Francisco | CA | 2009 | 99 |
Park Webster Homeowners Association | Alameda | CA | 1970 | 242 |
Parklane | Fremont | CA | 1981 | 20 |
Parkmont Villas Townhouse Association, Inc. | Fremont | CA | 1977 | 66 |
Parkview Townhome Association | Carmichael | CA | 1985 | 43 |
Patterson Ranch Owners' Association | Fremont | CA | 2016 | 500 |
Pepperwood Commons Owners' Association | Fremont | CA | 1990 | 31 |
Pine Forest Homeowners Association | San Jose | CA | 1985 | 90 |
Pinole Harbour Pointe Owners Association | Pinole | CA | 1990 | 40 |
Pinole Ridge Homeowner's Association | Pinole | CA | 110 | |
Ponderosa Place Residential Association | Fremont | CA | 1984 | 40 |
Pruneyard Villas Homeowners Association, Inc. | Campbell | CA | 1979 | 57 |
Rancho de Los Gatos Town Houses | Los Gatos | CA | 1967 | 70 |
Redwood Gardens Owners Association | Napa | CA | 1985 | 98 |
Redwood Square Homeowners' Association, Inc. | Fremont | CA | 1982 | 93 |
Ridgewood Manor Ii Homeowners Association | Fremont | CA | 1987 | 40 |
River Glen Homeowners Association | Napa | CA | 1981 | 58 |
Ross Woods Homeowners Association | Belmont | CA | 2003 | 32 |
San Jose Renaissance Condominium Association | San Jose | CA | 1993 | 234 |
San Miguel Plaza Condominium Homeowners Association, Inc. | Walnut Creek | CA | 1983 | 45 |
Shadow Woods Homeowners Association | Oakland | CA | 1986 | 258 |
Shattuck Avenue Lofts Association | Berkeley | CA | 1986 | 26 |
Shelley Cove Homeowners Association, Inc. | Campbell | CA | 1981 | 12 |
Sierra Village Commons Homeowners Association | San Jose | CA | 1973 | 127 |
Sohay Community Association | Hayward | CA | 2020 | 198 |
Southfield Park Condominium Owners' Association | Davis | CA | 1994 | 24 |
Stonecrest Homeowners Association | San Jose | CA | 1984 | 288 |
Strada Homeowners Association | Roseville | CA | 2005 | 242 |
Sun Carlos Garden Owners Association | San Carlos | CA | 2022 | 5 |
SunMaria Townhome Homeowners Association | Sunnyvale | CA | 2019 | 6 |
The Condominiums at The Shipyard Owners Association | San Francisco | CA | 2016 | 240 |
The Cottages II at Evergreen Hills Owners' Association | San Jose | CA | 2005 | 40 |
The Crossings Condominium Association | Fremont | CA | 1987 | 96 |
The Elms Homeowners Association of Hayward | Hayward | CA | 1979 | 50 |
The Gables Homeowners Association | Fremont | CA | 1989 | 86 |
The Lafayette Americana Condominium Association, Inc. | Santa Clara | CA | 1979 | 80 |
The Marquee Homeowners Association | San Francisco | CA | 1920 | 51 |
The Masters at Palmia Homeowners Association | San Jose | CA | 2000 | 90 |
The Mission Villa Association | Fremont | CA | 1970 | 40 |
The Mission Village Condominium Owners Association of Union City, Inc. | Union City | CA | 1983 | 288 |
The Pleasanton Oaks Condominium Owners Association | Pleasanton | CA | 1959 | 26 |
The San Francisco Shipyard Phase One Owners Association | San Francisco | CA | 2018 | 329 |
The Stone Pine Association | Hayward | CA | 1981 | 20 |
The Townhomes at The Shipyard Owners Association | San Francisco | CA | 40 | |
The Townhomes of Union Place Homeowners Association | Campbell | CA | 1978 | 12 |
The Tralee Village Homeowners Association | Dublin | CA | 2013 | 53 |
The Villages at Arnold Owners Association | Martinez | CA | 2017 | 43 |
The Villemont Owners' Association | Roseville | CA | 2007 | 248 |
The Winchester Townhouses Condominium Association | Santa Clara | CA | 1979 | 16 |
Tiffany Lane Owners' Association | Pleasanton | CA | 1985 | 21 |
Timber Creek Homeowners Association | Fremont | CA | 1981 | 69 |
Travigne Villas Homeowners Association | Cupertino | CA | 2003 | 46 |
Tudor Court Homeowners Association | San Mateo | CA | 1982 | 40 |
Twin Bridges Association | Hayward | CA | 2000 | 343 |
Union at Boulevard Community Association | Dublin | CA | 2018 | 62 |
University Gardens Townhomes Association | Santa Clara | CA | 1984 | 12 |
Valencia at Hacienda Owners' Association | Pleasanton | CA | 1995 | 178 |
Ventana Place Homeowners Association | San Jose | CA | 1992 | 33 |
Via Primavera Homeowners Association | San Jose | CA | 1986 | 76 |
Villa Montavo Owners' Association | San Jose | CA | 2007 | 15 |
Village West Homeowners Association | Fairfax | CA | 1972 | 68 |
Vineyard Heights Homeowners' Association, Inc. | Fremont | CA | 2000 | 132 |
Vineyard Hills of Fremont Homeowners Association | Fremont | CA | 1988 | 384 |
Vineyard Park Owners' Association | San Jose | CA | 2000 | 107 |
Vintner Homeowners' Association, Inc. | San Ramon | CA | 1971 | 165 |
Walnut Homeowners Association | Fremont | CA | 1972 | 54 |
Waterside North of Lakepointe Homeowners Association | Fremont | CA | 1996 | 100 |
Wellington Heights Owners Association | Daly City | CA | 2017 | 54 |
Westbourne Park at Metro Crossing Association | Fremont | CA | 2020 | 272 |
Willow Gate Homeowners Association | San Jose | CA | 1981 | 18 |
Willow Glen Mi Casa Condominium Owners' Association | San Jose | CA | 1991 | 29 |
Willow Glen Place Homeowners Association | San Jose | CA | 2007 | 204 |
Wolcott Common Homeowners Association | Fremont | CA | 1993 | 12 |
Woodbury Lafayette Community Association | Lafayette | CA | 2015 | 56 |
Woodgate Homeowners' Association, Inc. | San Jose | CA | 1984 | 34 |
bottom of page