top of page

Allstate HOA Management
Los Angeles

=
4.7

=
4.5
ASSOCIATIONS MANAGED
51
AVERAGE UNITS
26.9
AVERAGE AGE
40.7
AVERAGE YEARLY BUDGET
124684
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
1125 Pico Homeowners Association | Santa Monica | CA | 1977 | 20 |
1144 Yale Owners Association | Santa Monica | CA | 1994 | 9 |
1212 Ocean Park | Santa Monica | CA | 1996 | 20 |
1544 11th Street Homeowners' Association | Santa Monica | CA | 2008 | 6 |
2121 Virginia Court Homeowners Association | Santa Monica | CA | 2010 | 11 |
2234 Virginia Avenue Homeowners Association | Santa Monica | CA | 1964 | 4 |
2621 Centinela Avenue Homeowners Association | Santa Monica | CA | 1958 | 22 |
484 East California Street Homeowners Association | Pasadena | CA | 1983 | 46 |
500 San Vicente Condominium Association, Inc. | Santa Monica | CA | 1979 | 15 |
Alpine Village Homeowners Association | Pasadena | CA | 1987 | 19 |
Anderson Villas | Paramount | CA | 1985 | 25 |
Bel Air West Homeowners Association, Inc. | Los Angeles | CA | 1970 | 31 |
Beverly Hills Villas, Inc. | Beverly Hills | CA | 2004 | 22 |
Bristol Shores Condominium | Long Beach | CA | 1982 | 22 |
Cabanas del Mar Homeowners Association, Inc. | Santa Monica | CA | 1980 | 5 |
Casa De Oro Townhomes Homeowner's Association | Los Angeles | CA | 25 | |
Cedar Glen Homeowners Association of El Segundo | El Segundo | CA | 1978 | 33 |
Chestnut Villas Homeowners Association | Long Beach | CA | 1986 | 55 |
Colony Park Owners Association | Azusa | CA | 1988 | 156 |
DTLB Lofts Association | Long Beach | CA | 2016 | 29 |
Eight Thirty-Three Ocean Avenue Homeowners Association | Santa Monica | CA | 1976 | 18 |
Four Zero One California Avenue Homeowners Association | Santa Monica | CA | 1991 | 8 |
Holt Vista Owners Association, Inc. | Los Angeles | CA | 1991 | 6 |
Idaho Villas Owners Association | Santa Monica | CA | 1980 | 6 |
Kensington Townhomes Homeowners Association | Los Angeles | CA | 1982 | 12 |
La Belle Monique Homeowner's Association | Santa Monica | CA | 1963 | 16 |
Le Palais Royal Owners Association | West Hollywood | CA | 1982 | 20 |
Los Codona, Inc. | Torrance | CA | 1996 | 18 |
Maison Blanche Owners Association | Inglewood | CA | 1964 | 12 |
Monica Villas #1 Homeowners Association | Santa Monica | CA | 1973 | 9 |
Nine Eighteen Twenty-First Street Homeowners Association | Santa Monica | CA | 1970 | 6 |
Nine Twenty Seven and Nine Thirty Three Twentieth Street Homeowners Association | Santa Monica | CA | 1960 | 12 |
North Court Homeowners Association | Inglewood | CA | 1989 | 10 |
Oceangate Square Homeowner's Association | Long Beach | CA | 1984 | 78 |
One Twenty-Five Montana Avenue Homeowners Association | Santa Monica | CA | 1973 | 32 |
Orange Grove Townhomes Owners Association | Pasadena | CA | 1981 | 8 |
Parkview Reseda Condominiums Homeowners Association, Inc. | Los Angeles | CA | 1987 | 24 |
Parkwood Villa Homeowner's Association | Torrance | CA | 1980 | 16 |
Pasadena Los Robles Owners Association | Pasadena | CA | 2013 | 67 |
Pasadena Los Robles Owners Association | Pasadena | CA | 1927 | 67 |
Pier Avenue Townhouses Homeowners Association, Inc. | Santa Monica | CA | 1981 | 8 |
Salem West Owner's Association, Inc. | Glendale | CA | 1982 | 22 |
Temple Lofts Property Owners Association | Long Beach | CA | 2005 | 82 |
The Evergreen Condominiums Homeowners Association, Inc. | Port Hueneme | CA | 1989 | 8 |
The Hawthorn Lofts, Inc. | Los Angeles | CA | 2006 | 18 |
The Rose Homeowners' Association | Bellflower | CA | 1985 | 8 |
Thirteen Fifteen and Thirteen Seventeen Stanford Street Homeowners Association | Santa Monica | CA | 1968 | 14 |
Three Ranch Estates Homeowners Association | Gardena | CA | 1984 | 90 |
Twenty-Six Twenty-Four and Twenty-Six Twenty-Eight Kansas Avenue Homeowners Association | Santa Monica | CA | 1972 | 31 |
Villa Canon Homeowners Association | Beverly Hills | CA | 1964 | 29 |
Villas Vicente Homeowners' Association | Santa Monica | CA | 1977 | 20 |
Wilshire IX Homeowners Association | Santa Monica | CA | 1982 | 32 |
bottom of page