top of page

ASSOCIATIONS MANAGED
13
AVERAGE UNITS
311.2
AVERAGE AGE
37
AVERAGE YEARLY BUDGET
1462080
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Cathedral Springs Condominiums Homeowners Association | Cathedral City | CA | 1986 | 248 |
Chaparral Association | Palm Desert | CA | 625 | |
Colony Cove at Indian Wells Homeowners Association | Indian Wells | CA | 97 | |
Indian Ridge Homeowners Association | Palm Desert | CA | 467 | |
Ironwood Heights Owners Association | Palm Desert | CA | 65 | |
La Quinta Tennis Villas Homeowners Association | La Quinta | CA | 48 | |
Laguna de La Paz Homeowners Association | La Quinta | CA | 393 | |
Montelena at Indian Wells Owners Association | Indian Wells | CA | 71 | |
Monterey Country Club Association, Inc. | Palm Desert | CA | 1206 | |
Sagewood Homeowners Association, Inc. | Palm Desert | CA | 108 | |
The Courtyards at Desert Falls Homeowners Association | Palm Desert | CA | 102 | |
The Polo Club Maintenance Association | Indio | CA | 282 | |
The Santa Rosa Cove Association | La Quinta | CA | 334 |
bottom of page