top of page

ASSOCIATIONS MANAGED
13
AVERAGE UNITS
453
AVERAGE AGE
21.9
AVERAGE YEARLY BUDGET
290934
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Cinnabar Condominium Association | Phoenix | AZ | 1984 | 0 |
Crystal Park Estates Homeowners Association | Avondale | AZ | 2002 | |
Crystal Point Avondale Homeowners Association | Avondale | AZ | 1998 | |
Fulton Estates Homeowners Association | Avondale | AZ | 2005 | |
La Casa Linda Homeowners Association, Inc. | Litchfield Park | AZ | 1978 | |
Las Palmeras West Community Association | Avondale | AZ | 2001 | |
Regal at Rio Vista Estates Homeowners Association | Avondale | AZ | 2007 | |
Rio Crossing Homeowners Association | Avondale | AZ | 2005 | |
Roosevelt Park Unit One Community Association | Avondale | AZ | 2007 | 481 |
Sage Creek Community Association | Avondale | AZ | 2001 | 425 |
Sunrise at Harbor Shores Homeowners Association | Avondale | AZ | 2001 | |
The Renaissance Villas on the Park Condominium Owners Association | Litchfield Park | AZ | 2006 | |
Waterford Square Homeowners Association | Avondale | AZ | 2006 |
bottom of page